Human Resource Development Tables
NO | Major | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | Gender | Gender | ||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | Civil | _ | 19 | 6 | 25 | 20 | 8 | 28 | 25 | 9 | 34 | |
2 | Electrical power | _ | 16 | 6 | 22 | 19 | 16 | 35 | 16 | 7 | 23 | |
3 | Information Technology | _ | 19 | 8 | 27 | 16 | 13 | 29 | 15 | 12 | 27 | |
Total | _ | 54 | 20 | 74 | 55 | 37 | 92 | 56 | 28 | 84 |
- 10 Weekly Short Course Training
- 11 Weekly Short Course Training
- 12 Weekly Short Course Training
- 13 Weekly Short Course Training
- 14 Weekly Short Course Training
- 15 Weekly Short Course Training
10 Weekly Short Course Trainng
No | Course Name | Weekly No | Present | Passed | ||||
Male | Female | Total | Male | Female | Total | |||
1 | Basic Brick Laying Training | 10 | 11 | 4 | 15 | 8 | 4 | 12 |
2 | House Wiring Installation | 10 | 18 | 2 | 20 | 11 | 1 | 12 |
3 | Computer Basic Course | 10 | 13 | 17 | 30 | 11 | 16 | 27 |
Total | 42 | 23 | 65 | 30 | 21 | 51 |
11 Weekly Short Course Training
No | Course Name | Weekly No | Present | Passed | ||||
Male | Female | Total | Male | Female | Total | |||
၂ | House Wiring Installation | 11 | 21 | 2 | 23 | 18 | 0 | 18 |
3 | Computer Basic Course | 11 | 19 | 16 | 35 | 17 | 12 | 29 |
Total | 40 | 18 | 58 | 35 | 12 | 47 |
12 Weekly Short Course Training
NO | Course Name | Weekly No | Present | Passed | ||||
Male | Female | Total | Male | Female | Total | |||
1 | Basic Carpentary Training | 12 | 19 | 1 | 20 | 14 | 1 | 15 |
2 | House Wiring Installation | 12 | 23 | 2 | 25 | 20 | 2 | 22 |
3 | Computer Basic Course | 12 | 14 | 21 | 35 | 13 | 14 | 27 |
3 | English Speaking Course | 12 | 17 | 9 | 26 | 14 | 9 | 23 |
Total | 73 | 33 | 106 | 61 | 26 | 87 |
13 Weekly Short Course Training
No | Course Name | Weekly No | Present | Passed | ||||
Male | Female | Total | Male | Female | Total | |||
1 | Rebar Inatallation Training | 13 | 18 | 7 | 25 | 18 | 7 | 25 |
2 | House Wiring Installation | 13 | 26 | 0 | 26/td> | 23 | 0 | 23 |
3 | Computer Basic Course | 13 | 21 | 16 | 37 | 17 | 12 | 29 |
3 | English Speaking Course | 13 | 15 | 12 | 27 | 9 | 9 | 18 |
Total | 80 | 35 | 115 | 67 | 28 | 95 |
14 Weekly Short Course Training
No | Course Name | Weekly No | Present | Passed | ||||
Male | Female | Total | Male | Female | Total | |||
1 | Basic Brick Laying Training | 14 | 18 | 4 | 22 | 18 | 4 | 22 |
2 | House Wiring Installation | 14 | 18 | 2 | 20 | 18 | 2 | 20 |
3 | Basic Carpentary Training | 14 | 17 | 18 | 35 | 12 | 18 | 30 |
3 | Production of sop, shampoo and candle | 14 | 5 | 13 | 18 | 5 | 11 | 16 |
Total | 58 | 37 | 95 | 53 | 35 | 88 |
15 Weekly Short Course Training
No | Course Name | Weekly No | Present | Passed | ||||
Male | Female | Total | Male | Female | Total | |||
1 | Acquisition Painting Traning Course | 15 | 55 | 31 | 86 | 55 | 31 | 86 |
Total | 55 | 31 | 86 | 55 | 31 | 86 |
Short Course Training
The opened short courses at GTI (KyaukPhyu) are as follows:
No | Course Name |
1 | Basic Brick Laying Training |
2 | Basic Carpentary Training |
3 | Rebar Installation Training |
4 | House Wiring Installation |
5 | Computer Basic Course |
6 | English Speaking Course |
7 | Production of sop, shampoo and candle |
8 | Acquisition Painting Training Course |
Basic Brick Laying Training
Basic Carpentary Training
House Wiring Installation
Computer Basic Course
Rebar Installation Training
Production of sop, shampoo and candle
English Speaking Course