Vision of EP Department
- To make students more knowledgeable and practical
- To be able to use electricity systematically and professionally in the workplace
- To prevent workplace hazards
- To be able to use electronic devices in their place
- To build a modern and developed nation with electricity
Mission of EP Department
- To give every citizen access to industrial and vocational education and job opportunities
- To produce qualified and skilled workers
- To provide students with work experience and opportunities
- To be able to open different types of teaching and learning training according to local needs
- To provide training opportunities for teachers to produce the necessary skills for the workplace
Teacher List of Electrical Power Department (EP)
No | Name | Degree | Position | Phone No | |
---|---|---|---|---|---|
1 | Daw Saw Nann Nwe | ME(EP) | AP | 09250227419 | sawnannwe111@gmail.com |
2 | U Aung Naing Linn | BE(EP) | AL | 09420251109 | |
3 | Daw Ohmar Zin | BE(EP) | Tutor | 09405154616 | |
4 | Daw Ngwe Eain Si | BE(EP) | Tutor | 09421053470 | |
5 | Daw Nilar Win | BE(EP) | Tutor | 09421764679 | |
6 | U Pyae Sone Lwin | BE(EP) | Tutor | 09682295262 | |
7 | Daw Thet Htar Lwin | A.G.T.I(EP) | Laboratory Expert (4) | 09760794399 | |
8 | Daw Phyo Phyo Win | A.G.T.I(EP) | Laboratory Expert (4) | 09669310028 | |
9 | Daw Saung Hnin Hnin Phawe | A.G.T.I(EP) | Laboratory Expert (4) | 09421728539 | |
10 | Daw Shwe Kyi | A.G.T.I(EP) | Laboratory Expert (4) | 09254671879 |
Teaching Subjects of Electrical Power Department
Teaching Subjects of EP First Year
No | Subject | Code Number |
1 | Myanmar | MA-11011/MA-12011 |
2 | English | E.11011/E-12011 |
3 | Engineering Mathematics | EM-11011/EM-12011 |
4 | Engineering Science | ES-11011/ES-12011 |
5 | Engineering Mechanics | ME-11015/ME-12015 |
6 | Mechanical Engineering Drawing | ME-11011/ME-12011 |
7 | Basic Electricity | EP-11011/EP-12011 |
8 | Basic Analog & Digital Electronics | EP-11014/EP-12014 |
9 | Electrical Lab |
Teaching Subjects of EP Second Year
No | Subject | Code Number |
1 | English | E-21011/E-22011 |
2 | Engineering Mathematics | EM-21012/EM-22012 |
3 | Mechanical Engineering Funcamentals | ME-21034/ME22034 |
4 | Engineering Circuit Analysis | EP-21011/EP-22011 |
5 | Electrical Machine | EP-21021/EP-22021 |
6 | Generation, Transmission and Distribution | EP-21013/EP-22013 |
7 | Electrical Wiring Design and Illumination | EP-21015/EP-22015 |
8 | Electrical Lab |
Teaching Subjects of EP Third Year
No | Subject | Code Number |
1 | English | E-31011/E-32011 |
2 | Electrical Safety & Protection | EP-31012/EP32012 |
3 | Trainsmission and Distribution | EP-31014/EP-32014 |
4 | Electrical Estimating | EP-31015/EP-32015 |
5 | Electrical Machine | EP-31022/EP-32022 |
6 | Industrial Motor Control/PLC | EP-31011/EP-32011 |
7 | Electrical Lab |
First Semester Timetable (2022-2023)
Time/Day | 8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | |
Mon | Physis | Mechanics | Practical | |||||
Tue | Mechanics | English | Maths | Practical | ||||
Wed | Analog & Digital | English | Maths | Chemistry | Analog & Digital | |||
Thur | Basic Electricity | Myanmar | Analog & Digital | Engineering Drawing | ||||
Fri | English | Basic Electricity | Engineering Drawing |
Time/Day | 8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | |
Mon | Electrical Machine | Mechanical Engineering | English | Wiring | Generation, Transmission and Distribution | |||
Tue | Circuit Analysis | Mechanical | Electrical Machine | |||||
Wed | English | Electrical Machine | Maths | Generation, Transmission and Distribution | Electrical Machine | |||
Thur | Maths | English | Wiring | Practical | ||||
Fri | Wiring | Practical |
Time/Day | 8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | |
Mon | Electrical Safety | English | Electrical Estimating | Industrial Motor Control | ||||
Tue | English | Transmission & Distribution | Practical | Industrial Motor Control | ||||
Wed | Electrical Safety | English | Practical | |||||
Thur | Electrical Estimating | Electrical Machine | Practical | Transmission & Distribution | ||||
Fri | Electrical Estimating | Industrial Motor Control | Transmission & Distribution | Electrical Safety |